testing: warning: no tests to run
PASS
BenchmarkBaseline-2                   	 1000000	      1267 ns/op
BenchmarkBaseline-2                   	 1000000	      1173 ns/op
BenchmarkBaseline-2                   	 1000000	      1143 ns/op
BenchmarkBaseline-2                   	 1000000	      1248 ns/op
BenchmarkBaseline-2                   	 1000000	      1163 ns/op
BenchmarkBaseline-2                   	 1000000	      1134 ns/op
BenchmarkBaseline-2                   	 2000000	      1139 ns/op
BenchmarkBaseline-2                   	 1000000	      1138 ns/op
BenchmarkBaseline-2                   	 2000000	      1129 ns/op
BenchmarkBaseline-2                   	 1000000	      1188 ns/op
BenchmarkBaseline-2                   	 2000000	      1126 ns/op
BenchmarkBaseline-2                   	 1000000	      1165 ns/op
BenchmarkBaseline-2                   	 2000000	      1124 ns/op
BenchmarkBaseline-2                   	 1000000	      1208 ns/op
BenchmarkBaseline-2                   	 1000000	      1192 ns/op
BenchmarkBaseline-2                   	 1000000	      1168 ns/op
BenchmarkBaseline-2                   	 1000000	      1140 ns/op
BenchmarkBaseline-2                   	 2000000	      1098 ns/op
BenchmarkBaseline-2                   	 1000000	      1131 ns/op
BenchmarkBaseline-2                   	 1000000	      1139 ns/op
BenchmarkBaseline-2                   	 1000000	      1172 ns/op
BenchmarkBaseline-2                   	 2000000	      1103 ns/op
BenchmarkBaseline-2                   	 2000000	      1101 ns/op
BenchmarkBaseline-2                   	 1000000	      1133 ns/op
BenchmarkBaseline-2                   	 1000000	      1120 ns/op
BenchmarkBaseline-2                   	 1000000	      1112 ns/op
BenchmarkBaseline-2                   	 1000000	      1162 ns/op
BenchmarkBaseline-2                   	 1000000	      1143 ns/op
BenchmarkBaseline-2                   	 1000000	      1105 ns/op
BenchmarkBaseline-2                   	 1000000	      1121 ns/op
BenchmarkBaseline-2                   	 1000000	      1125 ns/op
BenchmarkBaseline-2                   	 1000000	      1092 ns/op
BenchmarkBaseline-2                   	 1000000	      1138 ns/op
BenchmarkBaseline-2                   	 1000000	      1131 ns/op
BenchmarkBaseline-2                   	 1000000	      1151 ns/op
BenchmarkBaseline-2                   	 1000000	      1160 ns/op
BenchmarkBaseline-2                   	 1000000	      1141 ns/op
BenchmarkBaseline-2                   	 1000000	      1138 ns/op
BenchmarkBaseline-2                   	 1000000	      1098 ns/op
BenchmarkBaseline-2                   	 1000000	      1102 ns/op
BenchmarkBaseline-2                   	 1000000	      1115 ns/op
BenchmarkBaseline-2                   	 1000000	      1115 ns/op
BenchmarkBaseline-2                   	 2000000	      1145 ns/op
BenchmarkBaseline-2                   	 2000000	      1120 ns/op
BenchmarkBaseline-2                   	 1000000	      1234 ns/op
BenchmarkBaseline-2                   	 1000000	      1145 ns/op
BenchmarkBaseline-2                   	 1000000	      1128 ns/op
BenchmarkBaseline-2                   	 1000000	      1197 ns/op
BenchmarkBaseline-2                   	 1000000	      1199 ns/op
BenchmarkBaseline-2                   	 2000000	      1126 ns/op
BenchmarkBaseline-2                   	 1000000	      1123 ns/op
BenchmarkBaseline-2                   	 1000000	      1088 ns/op
BenchmarkBaseline-2                   	 1000000	      1118 ns/op
BenchmarkBaseline-2                   	 1000000	      1203 ns/op
BenchmarkBaseline-2                   	 1000000	      1184 ns/op
BenchmarkBaseline-2                   	 1000000	      1200 ns/op
BenchmarkBaseline-2                   	 2000000	      1113 ns/op
BenchmarkBaseline-2                   	 2000000	      1102 ns/op
BenchmarkBaseline-2                   	 2000000	      1109 ns/op
BenchmarkBaseline-2                   	 1000000	      1143 ns/op
BenchmarkBaseline-2                   	 1000000	      1107 ns/op
BenchmarkBaseline-2                   	 1000000	      1168 ns/op
BenchmarkBaseline-2                   	 1000000	      1176 ns/op
BenchmarkBaseline-2                   	 2000000	      1084 ns/op
BenchmarkBaseline-2                   	 2000000	      1096 ns/op
BenchmarkBaseline-2                   	 1000000	      1119 ns/op
BenchmarkBaseline-2                   	 2000000	      1090 ns/op
BenchmarkBaseline-2                   	 2000000	      1095 ns/op
BenchmarkBaseline-2                   	 2000000	      1096 ns/op
BenchmarkBaseline-2                   	 1000000	      1124 ns/op
BenchmarkBaseline-2                   	 1000000	      1113 ns/op
BenchmarkBaseline-2                   	 2000000	      1160 ns/op
BenchmarkBaseline-2                   	 1000000	      1161 ns/op
BenchmarkBaseline-2                   	 1000000	      1097 ns/op
BenchmarkBaseline-2                   	 1000000	      1143 ns/op
BenchmarkBaseline-2                   	 1000000	      1109 ns/op
BenchmarkBaseline-2                   	 2000000	      1099 ns/op
BenchmarkBaseline-2                   	 1000000	      1103 ns/op
BenchmarkBaseline-2                   	 2000000	      1091 ns/op
BenchmarkBaseline-2                   	 1000000	      1117 ns/op
BenchmarkBaseline-2                   	 1000000	      1120 ns/op
BenchmarkBaseline-2                   	 1000000	      1117 ns/op
BenchmarkBaseline-2                   	 2000000	      1124 ns/op
BenchmarkBaseline-2                   	 1000000	      1196 ns/op
BenchmarkBaseline-2                   	 1000000	      1185 ns/op
BenchmarkBaseline-2                   	 1000000	      1184 ns/op
BenchmarkBaseline-2                   	 1000000	      1117 ns/op
BenchmarkBaseline-2                   	 1000000	      1148 ns/op
BenchmarkBaseline-2                   	 1000000	      1182 ns/op
BenchmarkBaseline-2                   	 1000000	      1174 ns/op
BenchmarkBaseline-2                   	 1000000	      1189 ns/op
BenchmarkBaseline-2                   	 1000000	      1211 ns/op
BenchmarkBaseline-2                   	 2000000	      1115 ns/op
BenchmarkBaseline-2                   	 1000000	      1147 ns/op
BenchmarkBaseline-2                   	 1000000	      1215 ns/op
BenchmarkBaseline-2                   	 1000000	      1557 ns/op
BenchmarkBaseline-2                   	 1000000	      1208 ns/op
BenchmarkBaseline-2                   	 1000000	      1186 ns/op
BenchmarkBaseline-2                   	 1000000	      1144 ns/op
BenchmarkBaseline-2                   	 2000000	      1109 ns/op
BenchmarkBaseline-2                   	 2000000	      1098 ns/op
BenchmarkBaseline-2                   	 2000000	      1093 ns/op
BenchmarkBaseline-2                   	 1000000	      1115 ns/op
BenchmarkBaseline-2                   	 1000000	      1110 ns/op
BenchmarkBaseline-2                   	 2000000	      1090 ns/op
BenchmarkBaseline-2                   	 1000000	      1111 ns/op
BenchmarkBaseline-2                   	 2000000	      1108 ns/op
BenchmarkBaseline-2                   	 2000000	      1106 ns/op
BenchmarkBaseline-2                   	 1000000	      1105 ns/op
BenchmarkBaseline-2                   	 1000000	      1154 ns/op
BenchmarkBaseline-2                   	 2000000	      1133 ns/op
BenchmarkBaseline-2                   	 1000000	      1118 ns/op
BenchmarkBaseline-2                   	 1000000	      1124 ns/op
BenchmarkBaseline-2                   	 1000000	      1092 ns/op
BenchmarkBaseline-2                   	 1000000	      1155 ns/op
BenchmarkBaseline-2                   	 2000000	      1093 ns/op
BenchmarkBaseline-2                   	 2000000	      1102 ns/op
BenchmarkBaseline-2                   	 1000000	      1128 ns/op
BenchmarkBaseline-2                   	 1000000	      1120 ns/op
BenchmarkBaseline-2                   	 2000000	      1102 ns/op
BenchmarkBaseline-2                   	 1000000	      1220 ns/op
BenchmarkBaseline-2                   	 1000000	      1166 ns/op
BenchmarkBaseline-2                   	 1000000	      1287 ns/op
BenchmarkBaseline-2                   	 1000000	      1160 ns/op
BenchmarkBaseline-2                   	 1000000	      1221 ns/op
BenchmarkBaseline-2                   	 2000000	      1135 ns/op
BenchmarkBaseline-2                   	 1000000	      1200 ns/op
BenchmarkBaseline-2                   	 1000000	      1200 ns/op
BenchmarkBaseline-2                   	 1000000	      1197 ns/op
BenchmarkBaseline-2                   	 1000000	      1240 ns/op
BenchmarkBaseline-2                   	 1000000	      1199 ns/op
BenchmarkBaseline-2                   	 1000000	      1230 ns/op
BenchmarkBaseline-2                   	 2000000	      1132 ns/op
BenchmarkBaseline-2                   	 1000000	      1123 ns/op
BenchmarkBaseline-2                   	 1000000	      1531 ns/op
BenchmarkBaseline-2                   	 1000000	      1135 ns/op
BenchmarkBaseline-2                   	 1000000	      1157 ns/op
BenchmarkBaseline-2                   	 1000000	      1166 ns/op
BenchmarkBaseline-2                   	 2000000	      1112 ns/op
BenchmarkBaseline-2                   	 1000000	      1156 ns/op
BenchmarkBaseline-2                   	 1000000	      1146 ns/op
BenchmarkBaseline-2                   	 1000000	      1157 ns/op
BenchmarkBaseline-2                   	 1000000	      1142 ns/op
BenchmarkBaseline-2                   	 1000000	      1130 ns/op
BenchmarkBaseline-2                   	 2000000	      1111 ns/op
BenchmarkBaseline-2                   	 1000000	      1169 ns/op
BenchmarkBaseline-2                   	 2000000	      1114 ns/op
BenchmarkBaseline-2                   	 1000000	      1124 ns/op
BenchmarkBaseline-2                   	 2000000	      1118 ns/op
BenchmarkBaseline-2                   	 2000000	      1111 ns/op
BenchmarkBaseline-2                   	 2000000	      1109 ns/op
BenchmarkBaseline-2                   	 2000000	      1078 ns/op
BenchmarkBaseline-2                   	 2000000	      1086 ns/op
BenchmarkBaseline-2                   	 2000000	      1097 ns/op
BenchmarkBaseline-2                   	 1000000	      1165 ns/op
BenchmarkBaseline-2                   	 1000000	      1194 ns/op
BenchmarkBaseline-2                   	 1000000	      1168 ns/op
BenchmarkBaseline-2                   	 1000000	      1202 ns/op
BenchmarkBaseline-2                   	 1000000	      1217 ns/op
BenchmarkBaseline-2                   	 1000000	      1205 ns/op
BenchmarkBaseline-2                   	 1000000	      1165 ns/op
BenchmarkBaseline-2                   	 1000000	      1257 ns/op
BenchmarkBaseline-2                   	 2000000	      1102 ns/op
BenchmarkBaseline-2                   	 1000000	      1240 ns/op
BenchmarkBaseline-2                   	 1000000	      1225 ns/op
BenchmarkBaseline-2                   	 1000000	      1218 ns/op
BenchmarkBaseline-2                   	 1000000	      1164 ns/op
BenchmarkBaseline-2                   	 2000000	      1115 ns/op
BenchmarkBaseline-2                   	 1000000	      1150 ns/op
BenchmarkBaseline-2                   	 1000000	      1214 ns/op
BenchmarkBaseline-2                   	 1000000	      1140 ns/op
BenchmarkBaseline-2                   	 1000000	      1118 ns/op
BenchmarkBaseline-2                   	 1000000	      1128 ns/op
BenchmarkBaseline-2                   	 1000000	      1120 ns/op
BenchmarkBaseline-2                   	 1000000	      1157 ns/op
BenchmarkBaseline-2                   	 1000000	      1140 ns/op
BenchmarkBaseline-2                   	 2000000	      1100 ns/op
BenchmarkBaseline-2                   	 2000000	      1094 ns/op
BenchmarkBaseline-2                   	 1000000	      1129 ns/op
BenchmarkBaseline-2                   	 1000000	      1137 ns/op
BenchmarkBaseline-2                   	 2000000	      1102 ns/op
BenchmarkBaseline-2                   	 2000000	      1156 ns/op
BenchmarkBaseline-2                   	 1000000	      1128 ns/op
BenchmarkBaseline-2                   	 2000000	      1088 ns/op
BenchmarkBaseline-2                   	 1000000	      1121 ns/op
BenchmarkBaseline-2                   	 1000000	      1136 ns/op
BenchmarkBaseline-2                   	 1000000	      1128 ns/op
BenchmarkBaseline-2                   	 1000000	      1128 ns/op
BenchmarkBaseline-2                   	 1000000	      1136 ns/op
BenchmarkBaseline-2                   	 1000000	      1142 ns/op
BenchmarkBaseline-2                   	 1000000	      1119 ns/op
BenchmarkBaseline-2                   	 2000000	      1094 ns/op
BenchmarkBaseline-2                   	 1000000	      1122 ns/op
BenchmarkBaseline-2                   	 1000000	      1163 ns/op
BenchmarkBaseline-2                   	 1000000	      1125 ns/op
BenchmarkBaseline-2                   	 1000000	      1152 ns/op
BenchmarkBaseline-2                   	 1000000	      1154 ns/op
BenchmarkBaseline-2                   	 2000000	      1103 ns/op
BenchmarkBaseline-2                   	 1000000	      1228 ns/op
BenchmarkBaseline-2                   	 1000000	      1117 ns/op
BenchmarkBaseline-2                   	 1000000	      1230 ns/op
BenchmarkBaseline-2                   	 1000000	      1192 ns/op
BenchmarkBaseline-2                   	 1000000	      1200 ns/op
BenchmarkBaseline-2                   	 1000000	      1121 ns/op
BenchmarkBaseline-2                   	 1000000	      1201 ns/op
BenchmarkBaseline-2                   	 1000000	      1182 ns/op
BenchmarkBaseline-2                   	 2000000	      1123 ns/op
BenchmarkBaseline-2                   	 1000000	      1176 ns/op
BenchmarkBaseline-2                   	 1000000	      1252 ns/op
BenchmarkBaseline-2                   	 1000000	      1192 ns/op
BenchmarkBaseline-2                   	 1000000	      1174 ns/op
BenchmarkBaseline-2                   	 1000000	      1085 ns/op
BenchmarkBaseline-2                   	 2000000	      1100 ns/op
BenchmarkBaseline-2                   	 1000000	      1112 ns/op
BenchmarkBaseline-2                   	 1000000	      1176 ns/op
BenchmarkBaseline-2                   	 1000000	      1144 ns/op
BenchmarkBaseline-2                   	 2000000	      1102 ns/op
BenchmarkBaseline-2                   	 1000000	      1152 ns/op
BenchmarkBaseline-2                   	 1000000	      1118 ns/op
BenchmarkBaseline-2                   	 1000000	      1115 ns/op
BenchmarkBaseline-2                   	 1000000	      1128 ns/op
BenchmarkBaseline-2                   	 1000000	      1155 ns/op
BenchmarkBaseline-2                   	 2000000	      1115 ns/op
BenchmarkBaseline-2                   	 1000000	      1148 ns/op
BenchmarkBaseline-2                   	 1000000	      1133 ns/op
BenchmarkBaseline-2                   	 1000000	      1119 ns/op
BenchmarkBaseline-2                   	 2000000	      1101 ns/op
BenchmarkBaseline-2                   	 1000000	      1153 ns/op
BenchmarkBaseline-2                   	 1000000	      1117 ns/op
BenchmarkBaseline-2                   	 1000000	      1150 ns/op
BenchmarkBaseline-2                   	 1000000	      1133 ns/op
BenchmarkBaseline-2                   	 1000000	      1110 ns/op
BenchmarkBaseline-2                   	 1000000	      1161 ns/op
BenchmarkBaseline-2                   	 2000000	      1104 ns/op
BenchmarkBaseline-2                   	 1000000	      1102 ns/op
BenchmarkBaseline-2                   	 2000000	      1085 ns/op
BenchmarkBaseline-2                   	 1000000	      1243 ns/op
BenchmarkBaseline-2                   	 1000000	      1158 ns/op
BenchmarkBaseline-2                   	 1000000	      1137 ns/op
BenchmarkBaseline-2                   	 1000000	      1120 ns/op
BenchmarkBaseline-2                   	 1000000	      1135 ns/op
BenchmarkBaseline-2                   	 1000000	      1159 ns/op
BenchmarkBaseline-2                   	 1000000	      1263 ns/op
BenchmarkBaseline-2                   	 1000000	      1131 ns/op
BenchmarkBaseline-2                   	 2000000	      1229 ns/op
BenchmarkBaseline-2                   	 1000000	      1164 ns/op
BenchmarkBaseline-2                   	 1000000	      1179 ns/op
BenchmarkBaseline-2                   	 1000000	      1192 ns/op
BenchmarkBaseline-2                   	 1000000	      1159 ns/op
BenchmarkBaseline-2                   	 1000000	      1164 ns/op
BenchmarkBaseline-2                   	 1000000	      1151 ns/op
BenchmarkBaseline-2                   	 1000000	      1152 ns/op
BenchmarkBaseline-2                   	 1000000	      1135 ns/op
BenchmarkBaseline-2                   	 1000000	      1130 ns/op
BenchmarkBaseline-2                   	 2000000	      1102 ns/op
BenchmarkBaseline-2                   	 1000000	      1115 ns/op
BenchmarkBaseline-2                   	 1000000	      1130 ns/op
BenchmarkBaseline-2                   	 1000000	      1131 ns/op
BenchmarkBaseline-2                   	 1000000	      1121 ns/op
BenchmarkBaseline-2                   	 1000000	      1110 ns/op
BenchmarkBaseline-2                   	 1000000	      1123 ns/op
BenchmarkBaseline-2                   	 1000000	      1227 ns/op
BenchmarkBaseline-2                   	 1000000	      1156 ns/op
BenchmarkBaseline-2                   	 1000000	      1114 ns/op
BenchmarkBaseline-2                   	 1000000	      1122 ns/op
BenchmarkBaseline-2                   	 2000000	      1094 ns/op
BenchmarkBaseline-2                   	 2000000	      1085 ns/op
BenchmarkBaseline-2                   	 1000000	      1128 ns/op
BenchmarkBaseline-2                   	 2000000	      1100 ns/op
BenchmarkBaseline-2                   	 1000000	      1128 ns/op
BenchmarkBaseline-2                   	 2000000	      1082 ns/op
BenchmarkBaseline-2                   	 1000000	      1111 ns/op
BenchmarkBaseline-2                   	 1000000	      1112 ns/op
BenchmarkBaseline-2                   	 1000000	      1103 ns/op
BenchmarkBaseline-2                   	 2000000	      1077 ns/op
BenchmarkBaseline-2                   	 1000000	      1108 ns/op
BenchmarkBaseline-2                   	 1000000	      1114 ns/op
BenchmarkBaseline-2                   	 1000000	      1132 ns/op
BenchmarkBaseline-2                   	 1000000	      1129 ns/op
BenchmarkBaseline-2                   	 2000000	      1139 ns/op
BenchmarkBaseline-2                   	 1000000	      1131 ns/op
BenchmarkBaseline-2                   	 1000000	      1182 ns/op
BenchmarkBaseline-2                   	 1000000	      1173 ns/op
BenchmarkBaseline-2                   	 1000000	      1182 ns/op
BenchmarkBaseline-2                   	 1000000	      1195 ns/op
BenchmarkBaseline-2                   	 1000000	      1190 ns/op
BenchmarkBaseline-2                   	 1000000	      1130 ns/op
BenchmarkBaseline-2                   	 1000000	      1132 ns/op
BenchmarkBaseline-2                   	 2000000	      1129 ns/op
BenchmarkBaseline-2                   	 1000000	      1146 ns/op
BenchmarkBaseline-2                   	 1000000	      1118 ns/op
BenchmarkBaseline-2                   	 1000000	      1183 ns/op
BenchmarkBaseline-2                   	 1000000	      1197 ns/op
BenchmarkBaseline-2                   	 1000000	      1130 ns/op
BenchmarkBaseline-2                   	 1000000	      1124 ns/op
BenchmarkBaseline-2                   	 2000000	      1095 ns/op
BenchmarkBaseline-2                   	 2000000	      1094 ns/op
BenchmarkBaseline-2                   	 2000000	      1131 ns/op
BenchmarkBaseline-2                   	 1000000	      1175 ns/op
BenchmarkBaseline-2                   	 1000000	      1111 ns/op
BenchmarkBaseline-2                   	 1000000	      1118 ns/op
BenchmarkBaseline-2                   	 1000000	      1113 ns/op
BenchmarkBaseline-2                   	 1000000	      1121 ns/op
BenchmarkBaseline-2                   	 1000000	      1142 ns/op
BenchmarkBaseline-2                   	 1000000	      1115 ns/op
BenchmarkBaseline-2                   	 2000000	      1099 ns/op
BenchmarkBaseline-2                   	 1000000	      1136 ns/op
BenchmarkBaseline-2                   	 1000000	      1132 ns/op
BenchmarkBaseline-2                   	 1000000	      1147 ns/op
BenchmarkBaseline-2                   	 1000000	      1119 ns/op
BenchmarkBaseline-2                   	 1000000	      1125 ns/op
BenchmarkBaseline-2                   	 2000000	      1107 ns/op
BenchmarkBaseline-2                   	 2000000	      1104 ns/op
BenchmarkBaseline-2                   	 1000000	      1118 ns/op
BenchmarkBaseline-2                   	 1000000	      1135 ns/op
BenchmarkBaseline-2                   	 1000000	      1124 ns/op
BenchmarkBaseline-2                   	 1000000	      1108 ns/op
BenchmarkBaseline-2                   	 1000000	      1121 ns/op
BenchmarkBaseline-2                   	 1000000	      1142 ns/op
BenchmarkBaseline-2                   	 1000000	      1108 ns/op
BenchmarkBaseline-2                   	 1000000	      1184 ns/op
BenchmarkBaseline-2                   	 2000000	      1143 ns/op
BenchmarkBaseline-2                   	 1000000	      1227 ns/op
BenchmarkBaseline-2                   	 1000000	      1141 ns/op
BenchmarkBaseline-2                   	 1000000	      1224 ns/op
BenchmarkBaseline-2                   	 1000000	      1212 ns/op
BenchmarkBaseline-2                   	 2000000	      1101 ns/op
BenchmarkBaseline-2                   	 1000000	      1183 ns/op
BenchmarkBaseline-2                   	 1000000	      1162 ns/op
BenchmarkBaseline-2                   	 1000000	      1240 ns/op
BenchmarkBaseline-2                   	 1000000	      1205 ns/op
BenchmarkBaseline-2                   	 1000000	      1163 ns/op
BenchmarkBaseline-2                   	 1000000	      1171 ns/op
BenchmarkBaseline-2                   	 1000000	      1166 ns/op
BenchmarkBaseline-2                   	 1000000	      1128 ns/op
BenchmarkBaseline-2                   	 1000000	      1149 ns/op
BenchmarkBaseline-2                   	 1000000	      1125 ns/op
BenchmarkBaseline-2                   	 1000000	      1138 ns/op
BenchmarkBaseline-2                   	 1000000	      1177 ns/op
BenchmarkBaseline-2                   	 1000000	      1190 ns/op
BenchmarkBaseline-2                   	 1000000	      1130 ns/op
BenchmarkBaseline-2                   	 2000000	      1113 ns/op
BenchmarkBaseline-2                   	 1000000	      1140 ns/op
BenchmarkBaseline-2                   	 2000000	      1109 ns/op
BenchmarkBaseline-2                   	 1000000	      1113 ns/op
BenchmarkBaseline-2                   	 1000000	      1125 ns/op
BenchmarkBaseline-2                   	 1000000	      1130 ns/op
BenchmarkBaseline-2                   	 1000000	      1115 ns/op
BenchmarkBaseline-2                   	 2000000	      1109 ns/op
BenchmarkBaseline-2                   	 1000000	      1104 ns/op
BenchmarkBaseline-2                   	 1000000	      1184 ns/op
BenchmarkBaseline-2                   	 2000000	      1096 ns/op
BenchmarkBaseline-2                   	 1000000	      1151 ns/op
BenchmarkBaseline-2                   	 1000000	      1117 ns/op
BenchmarkBaseline-2                   	 1000000	      1136 ns/op
BenchmarkBaseline-2                   	 1000000	      1145 ns/op
BenchmarkBaseline-2                   	 1000000	      1117 ns/op
BenchmarkBaseline-2                   	 1000000	      1155 ns/op
BenchmarkBaseline-2                   	 1000000	      1111 ns/op
BenchmarkBaseline-2                   	 1000000	      1106 ns/op
BenchmarkBaseline-2                   	 2000000	      1101 ns/op
BenchmarkBaseline-2                   	 2000000	      1198 ns/op
BenchmarkBaseline-2                   	 2000000	      1127 ns/op
BenchmarkBaseline-2                   	 1000000	      1077 ns/op
BenchmarkBaseline-2                   	 1000000	      1109 ns/op
BenchmarkBaseline-2                   	 2000000	      1088 ns/op
BenchmarkBaseline-2                   	 1000000	      1129 ns/op
BenchmarkBaseline-2                   	 1000000	      1121 ns/op
BenchmarkBaseline-2                   	 1000000	      1218 ns/op
BenchmarkBaseline-2                   	 1000000	      1122 ns/op
BenchmarkBaseline-2                   	 1000000	      1165 ns/op
BenchmarkBaseline-2                   	 2000000	      1121 ns/op
BenchmarkBaseline-2                   	 2000000	      1100 ns/op
BenchmarkBaseline-2                   	 1000000	      1142 ns/op
BenchmarkBaseline-2                   	 1000000	      1109 ns/op
BenchmarkBaseline-2                   	 1000000	      1200 ns/op
BenchmarkBaseline-2                   	 1000000	      1147 ns/op
BenchmarkBaseline-2                   	 1000000	      1188 ns/op
BenchmarkBaseline-2                   	 1000000	      1235 ns/op
BenchmarkBaseline-2                   	 1000000	      1163 ns/op
BenchmarkBaseline-2                   	 1000000	      1197 ns/op
BenchmarkBaseline-2                   	 1000000	      1173 ns/op
BenchmarkBaseline-2                   	 1000000	      1102 ns/op
BenchmarkBaseline-2                   	 1000000	      1130 ns/op
BenchmarkBaseline-2                   	 1000000	      1125 ns/op
BenchmarkBaseline-2                   	 2000000	      1083 ns/op
BenchmarkBaseline-2                   	 1000000	      1115 ns/op
BenchmarkBaseline-2                   	 1000000	      1115 ns/op
BenchmarkBaseline-2                   	 2000000	      1087 ns/op
BenchmarkBaseline-2                   	 1000000	      1111 ns/op
BenchmarkBaseline-2                   	 1000000	      1091 ns/op
BenchmarkBaseline-2                   	 2000000	      1075 ns/op
BenchmarkBaseline-2                   	 2000000	      1073 ns/op
BenchmarkBaseline-2                   	 1000000	      1113 ns/op
BenchmarkBaseline-2                   	 1000000	      1080 ns/op
BenchmarkBaseline-2                   	 1000000	      1112 ns/op
BenchmarkBaseline-2                   	 1000000	      1096 ns/op
BenchmarkBaseline-2                   	 1000000	      1092 ns/op
BenchmarkBaseline-2                   	 1000000	      1077 ns/op
BenchmarkBaseline-2                   	 1000000	      1083 ns/op
BenchmarkBaseline-2                   	 1000000	      1098 ns/op
BenchmarkBaseline-2                   	 1000000	      1091 ns/op
BenchmarkBaseline-2                   	 1000000	      1123 ns/op
BenchmarkBaseline-2                   	 2000000	      1085 ns/op
BenchmarkBaseline-2                   	 1000000	      1099 ns/op
BenchmarkBaseline-2                   	 1000000	      1095 ns/op
BenchmarkBaseline-2                   	 1000000	      1091 ns/op
BenchmarkBaseline-2                   	 2000000	      1087 ns/op
BenchmarkBaseline-2                   	 1000000	      1133 ns/op
BenchmarkBaseline-2                   	 2000000	      1082 ns/op
BenchmarkBaseline-2                   	 1000000	      1112 ns/op
BenchmarkBaseline-2                   	 1000000	      1156 ns/op
BenchmarkBaseline-2                   	 1000000	      1173 ns/op
BenchmarkBaseline-2                   	 1000000	      1113 ns/op
BenchmarkBaseline-2                   	 1000000	      1167 ns/op
BenchmarkBaseline-2                   	 1000000	      1196 ns/op
BenchmarkBaseline-2                   	 1000000	      1200 ns/op
BenchmarkBaseline-2                   	 1000000	      1201 ns/op
BenchmarkBaseline-2                   	 1000000	      1135 ns/op
BenchmarkBaseline-2                   	 1000000	      1154 ns/op
BenchmarkBaseline-2                   	 1000000	      1150 ns/op
BenchmarkBaseline-2                   	 1000000	      1102 ns/op
BenchmarkBaseline-2                   	 1000000	      1168 ns/op
BenchmarkBaseline-2                   	 1000000	      1189 ns/op
BenchmarkBaseline-2                   	 1000000	      1187 ns/op
BenchmarkBaseline-2                   	 2000000	      1097 ns/op
BenchmarkBaseline-2                   	 1000000	      1111 ns/op
BenchmarkBaseline-2                   	 1000000	      1105 ns/op
BenchmarkBaseline-2                   	 1000000	      1087 ns/op
BenchmarkBaseline-2                   	 1000000	      1116 ns/op
BenchmarkBaseline-2                   	 2000000	      1091 ns/op
BenchmarkBaseline-2                   	 2000000	      1082 ns/op
BenchmarkBaseline-2                   	 2000000	      1073 ns/op
BenchmarkBaseline-2                   	 1000000	      1114 ns/op
BenchmarkBaseline-2                   	 1000000	      1100 ns/op
BenchmarkBaseline-2                   	 1000000	      1114 ns/op
BenchmarkBaseline-2                   	 2000000	      1082 ns/op
BenchmarkBaseline-2                   	 1000000	      1101 ns/op
BenchmarkBaseline-2                   	 2000000	      1080 ns/op
BenchmarkBaseline-2                   	 1000000	      1082 ns/op
BenchmarkBaseline-2                   	 1000000	      1103 ns/op
BenchmarkBaseline-2                   	 1000000	      1119 ns/op
BenchmarkBaseline-2                   	 2000000	      1070 ns/op
BenchmarkBaseline-2                   	 1000000	      1096 ns/op
BenchmarkBaseline-2                   	 1000000	      1088 ns/op
BenchmarkBaseline-2                   	 1000000	      1094 ns/op
BenchmarkBaseline-2                   	 1000000	      1087 ns/op
BenchmarkBaseline-2                   	 1000000	      1080 ns/op
BenchmarkBaseline-2                   	 1000000	      1102 ns/op
BenchmarkBaseline-2                   	 2000000	      1071 ns/op
BenchmarkBaseline-2                   	 1000000	      1120 ns/op
BenchmarkBaseline-2                   	 1000000	      1117 ns/op
BenchmarkBaseline-2                   	 1000000	      1103 ns/op
BenchmarkBaseline-2                   	 2000000	      1084 ns/op
BenchmarkBaseline-2                   	 1000000	      1125 ns/op
BenchmarkBaseline-2                   	 1000000	      1095 ns/op
BenchmarkBaseline-2                   	 1000000	      1129 ns/op
BenchmarkBaseline-2                   	 1000000	      1094 ns/op
BenchmarkBaseline-2                   	 1000000	      1089 ns/op
BenchmarkBaseline-2                   	 2000000	      1085 ns/op
BenchmarkBaseline-2                   	 1000000	      1097 ns/op
BenchmarkBaseline-2                   	 1000000	      1078 ns/op
BenchmarkBaseline-2                   	 2000000	      1105 ns/op
BenchmarkBaseline-2                   	 2000000	      1103 ns/op
BenchmarkBaseline-2                   	 2000000	      1104 ns/op
BenchmarkBaseline-2                   	 1000000	      1162 ns/op
BenchmarkBaseline-2                   	 1000000	      1165 ns/op
BenchmarkBaseline-2                   	 2000000	      1087 ns/op
BenchmarkBaseline-2                   	 1000000	      1139 ns/op
BenchmarkBaseline-2                   	 1000000	      1150 ns/op
BenchmarkBaseline-2                   	 1000000	      1138 ns/op
BenchmarkBaseline-2                   	 1000000	      1175 ns/op
BenchmarkBaseline-2                   	 1000000	      1162 ns/op
BenchmarkBaseline-2                   	 1000000	      1198 ns/op
BenchmarkBaseline-2                   	 2000000	      1088 ns/op
BenchmarkBaseline-2                   	 2000000	      1101 ns/op
BenchmarkBaseline-2                   	 2000000	      1080 ns/op
BenchmarkBaseline-2                   	 1000000	      1099 ns/op
BenchmarkBaseline-2                   	 2000000	      1074 ns/op
BenchmarkBaseline-2                   	 1000000	      1098 ns/op
BenchmarkBaseline-2                   	 1000000	      1103 ns/op
BenchmarkBaseline-2                   	 1000000	      1165 ns/op
